Elcometer 107 Adhesjon teste sett
Maling, lakk, belegget kan være kontenuerlig å se bra ut, men hvor bra er det festet til underlaget? Elcometer 107 Cross Hatch Cutter gir en umiddelbar vurdering av kvaliteten av bindingen til substratet. Grunnet er robust konstruksjon er dette måleinstrumentet ideelt for tynnne, tykke eller tøff belegg på overflater med flat eller buet form.
Elcometer 107 teknisk datablad
Technical Specification
Part Number | Description | Cutter Type | Coating Thickness | Certificate | |
F10713222-1 | Elcometer 107 Basic Kit | 6 x 1mm | 0 - 60µm | 0 - 2.0mils | ο |
F10713348-6 | Elcometer 107 Full Kit with ISO Tape | 6 x 1mm | 0 - 60µm | 0 - 2.0mils | ο |
F10713348-1 | Elcometer 107 Full Kit with ASTM Tape | 6 x 1mm | 0 - 50µm | 0 - 2.0mils | ο |
F10713222-2 | Elcometer 107 Basic Kit | 11 x 1mm | 0 - 50µm | 0 - 2.0mils | ο |
F10713348-2 | Elcometer 107 Full Kit with ASTM Tape | 11 x 1mm | 0 - 50µm | 0 - 2.0mils | ο |
F10713222-3 | Elcometer 107 Basic Kit | 11 x 1.5mm | 0 - 90µm1 | 0 - 3.5mils1 | ο |
F10713222-4 | Elcometer 107 Basic Kit | 6 x 2mm | 0 - 125µm | 0 - 5.0mils | ο |
F10713348-9 | Elcometer 107 Full Kit with ISO Tape | 6 x 2mm | 0 - 120µm | 0 - 5.0mils | ο |
F10713348-4 | Elcometer 107 Full Kit with ASTM Tape | 6 x 2mm | 50 - 125µm | 2.0 - 5.0mils | ο |
F10713222-5 | Elcometer 107 Basic Kit | 6 x 3mm | 121 - 250µm | 5.0 - 10mils | ο |
Packing List | Basic Kit: Robust handle, cutter, hexagonal wrench, presentation storage case and instructions(together with Classification of Adhesion Test Results chart) | ||||
Full Kit: Robust handle, cutter, hexagonal wrench, instructions (together with Classification of Adhesion Test Results chart),eye glass, brush and adhesive tape (either ASTM or ISO tape), all in a plastic ABS carry case |
STANDARDS:
AS 3894.9, AS 1580.408.4, ASTM D 3359-B, BS 3900-E6, ECCA T6, EN 13523-6, ISO 2409, ISO 16276-2, JIS K 5600-5-6, NF T30-038